Available Homesites
Odyssey Homes has homesites across multiple Eastern Idaho communities — Granite Creek, Hawks Landing, and Sand Creek Estates coming soon. Find your spot below.
Granite Creek
39
lots available
Hawks Landing
29
lots available
| Lot | Address | Size | Price | Status | |
|---|---|---|---|---|---|
| Lot 1, Block 12 | — | — | Coming Soon | Available | Get info → |
| Lot 2, Block 12 | — | — | Coming Soon | Available | Get info → |
| Lot 3, Block 12 | — | — | Coming Soon | Available | Get info → |
| Lot 4, Block 5 | — | — | Coming Soon | Available | Get info → |
| Lot 4, Block 12 | — | — | Coming Soon | Available | Get info → |
| Lot 5, Block 5 | — | — | Coming Soon | Available | Get info → |
| Lot 5, Block 7 | — | — | Coming Soon | Available | Get info → |
| Lot 5, Block 12 | — | — | Coming Soon | Available | Get info → |
| Lot 6, Block 5 | — | — | Coming Soon | Available | Get info → |
| Lot 6, Block 7 | — | — | Coming Soon | Available | Get info → |
| Lot 6, Block 12 | — | — | Coming Soon | Available | Get info → |
| Lot 7, Block 5 | — | — | Coming Soon | Available | Get info → |
| Lot 7, Block 7 | — | — | Coming Soon | Available | Get info → |
| Lot 7, Block 12 | — | — | Coming Soon | Available | Get info → |
| Lot 8, Block 4 | — | — | Coming Soon | Available | Get info → |
| Lot 8, Block 5 | — | — | Coming Soon | Available | Get info → |
| Lot 8, Block 12 | — | — | Coming Soon | Available | Get info → |
| Lot 8, Block 12 | 5208 Eagle Creek Rd | — | Coming Soon | Available | Get info → |
| Lot 9, Block 4 | — | — | Coming Soon | Available | Get info → |
| Lot 9, Block 5 | — | — | Coming Soon | Available | Get info → |
| Lot 9, Block 5 | 5085 Eagle Creek Rd | — | Coming Soon | Available | Get info → |
| Lot 9, Block 12 | — | — | Coming Soon | Available | Get info → |
| Lot 9, Block 12 | 5178 Eagle Creek Rd | — | Coming Soon | Available | Get info → |
| Lot 10, Block 4 | — | — | Coming Soon | Available | Get info → |
| Lot 10, Block 5 | — | — | Coming Soon | Available | Get info → |
| Lot 10, Block 5 | 5115 Eagle Creek Rd | — | Coming Soon | Available | Get info → |
| Lot 10, Block 12 | — | — | Coming Soon | Available | Get info → |
| Lot 10, Block 12 | 5148 Eagle Creek Rd | — | Coming Soon | Available | Get info → |
| Lot 11, Block 4 | — | — | Coming Soon | Available | Get info → |
| Lot 11, Block 5 | — | — | Coming Soon | Available | Get info → |
| Lot 11, Block 5 | 5145 Eagle Creek Rd | — | Coming Soon | Available | Get info → |
| Lot 11, Block 12 | 5118 Eagle Creek Rd | — | Coming Soon | Available | Get info → |
| Lot 12, Block 4 | — | — | Coming Soon | Available | Get info → |
| Lot 12, Block 5 | — | — | Coming Soon | Available | Get info → |
| Lot 12, Block 5 | 5175 Eagle Creek Rd | — | Coming Soon | Available | Get info → |
| Lot 13, Block 4 | — | — | Coming Soon | Available | Get info → |
| Lot 13, Block 5 | — | — | Coming Soon | Available | Get info → |
| Lot 13, Block 5 | 5205 Eagle Creek Rd | — | Coming Soon | Available | Get info → |
| Lot 14, Block 4 | — | — | Coming Soon | Available | Get info → |
Lot 8, Block 12
5208 Eagle Creek Rd
Size
—
Price
Coming Soon
Spec planned: redwood · July 2027
Get info →Lot 9, Block 5
5085 Eagle Creek Rd
Size
—
Price
Coming Soon
Spec planned: willow · March 2027
Get info →Lot 9, Block 12
5178 Eagle Creek Rd
Size
—
Price
Coming Soon
Spec planned: cypress · July 2027
Get info →Lot 10, Block 5
5115 Eagle Creek Rd
Size
—
Price
Coming Soon
Spec planned: ponderosa · April 2027
Get info →Lot 10, Block 12
5148 Eagle Creek Rd
Size
—
Price
Coming Soon
Spec planned: oleander · August 2027
Get info →Lot 11, Block 5
5145 Eagle Creek Rd
Size
—
Price
Coming Soon
Spec planned: white-pine · April 2027
Get info →Lot 11, Block 12
5118 Eagle Creek Rd
Size
—
Price
Coming Soon
Spec planned: rockford · August 2027
Get info →Lot 12, Block 5
5175 Eagle Creek Rd
Size
—
Price
Coming Soon
Spec planned: ashwood · May 2027
Get info →Lot 13, Block 5
5205 Eagle Creek Rd
Size
—
Price
Coming Soon
Spec planned: cottage · May 2027
Get info →| Lot | Address | Size | Price | Status | |
|---|---|---|---|---|---|
| Lot 1, Block 10 | 3097 Granger St / 6624 Crown Crescent | 0.68 ac | $139,000 | Available | Get info → |
| Lot 2, Block 10 | 3066 Lancer Ave / 6640 Crown Crescent | 0.82 ac | $144,000 | Available | Get info → |
| Lot 3, Block 8 | 6436 Hillsdale Ln | 0.43 ac | $134,000 | Available | Get info → |
| Lot 3, Block 9 | 3299 Chester Dr | 0.54 ac | $139,000 | Available | Get info → |
| Lot 3, Block 11 | 3037 Lancer Ave | — | Coming Soon | Available | Get info → |
| Lot 5, Block 8 | 3363 Chester Dr | — | Coming Soon | Available | Get info → |
| Lot 5, Block 9 | 3363 Chester Dr | 0.52 ac | $134,000 | Available | Get info → |
| Lot 6, Block 9 | 3397 Chester Dr / 6485 Hillsdale Ln | 0.57 ac | $139,000 | Available | Get info → |
| Lot 6, Block 11 | 3185 Lancer Ave | 0.68 ac | $149,000 | Available | Get info → |
| Lot 7, Block 11 | 3235 Lancer Ave | 0.72 ac | $149,000 | Available | Get info → |
| Lot 8, Block 7 | 3406 Chester Dr / 6439 Hillsdale Ln | 0.56 ac | $148,000 | Available | Get info → |
| Lot 8, Block 10 | 3303 Granger St | 0.53 ac | $139,000 | Available | Get info → |
| Lot 8, Block 11 | 3287 Lancer Ave | 0.75 ac | $159,000 | Available | Get info → |
| Lot 9, Block 9 | 3340 Granger St | 0.61 ac | $169,000 | Available | Get info → |
| Lot 9, Block 10 | 3333 Granger St | 0.54 ac | $139,000 | Available | Get info → |
| Lot 9, Block 11 | 3337 Lancer Ave | 0.81 ac | $159,000 | Available | Get info → |
| Lot 10, Block 9 | 3304 Granger St | 0.61 ac | $169,000 | Available | Get info → |
| Lot 10, Block 10 | 3363 Granger St | 0.55 ac | $134,000 | Available | Get info → |
| Lot 10, Block 11 | 3377 Lancer Ave | 0.81 ac | $159,000 | Available | Get info → |
| Lot 11, Block 7 | 3290 Chester Dr | 0.51 ac | $145,000 | Available | Get info → |
| Lot 11, Block 10 | 3395 Granger St | 0.54 ac | $134,000 | Available | Get info → |
| Lot 11, Block 11 | 3407 Lancer Ave | 0.92 ac | $159,000 | Available | Get info → |
| Lot 12, Block 10 | 3429 Granger St | 0.50 ac | $134,000 | Available | Get info → |
| Lot 12, Block 11 | 3439 Lancer Ave | 0.97 ac | $159,000 | Available | Get info → |
| Lot 13, Block 10 | 3461 Granger St | 0.53 ac | $134,000 | Available | Get info → |
| Lot 13, Block 10 | 3461 Granger | — | Coming Soon | Available | Get info → |
| Lot 14, Block 10 | 3493 Granger St | 0.55 ac | $134,000 | Available | Get info → |
| Lot 20, Block 10 | 3384 Lancer Ave | 0.55 ac | $174,000 | Available | Get info → |
| Lot 21, Block 10 | 3344 Lancer Ave | 0.51 ac | $174,000 | Available | Get info → |
Lot 1, Block 10
3097 Granger St / 6624 Crown Crescent
Size
0.68 ac
Price
$139,000
Lot 2, Block 10
3066 Lancer Ave / 6640 Crown Crescent
Size
0.82 ac
Price
$144,000
Lot 3, Block 11
3037 Lancer Ave
Size
—
Price
Coming Soon
Spec planned: white-pine · June 2027
Get info →Lot 5, Block 8
3363 Chester Dr
Size
—
Price
Coming Soon
Spec planned: cypress · June 2027
Get info →Lot 13, Block 10
3461 Granger
Size
—
Price
Coming Soon
Spec planned: willow · July 2027
Get info →Inventory changes weekly. We sometimes have lots not yet on the site — and we have relationships with developers across Eastern Idaho. Tell us what you're looking for.