Community
Eagle Creek Rd, Ammon, ID
Granite Creek is in the heart of Ammon — close enough to everything you need that you barely have to drive. Shopping, dining, the movie theater, and the grocery store are all minutes away, and the golf course sits right next door. The community itself is a step up: a gorgeous entrance, well-maintained streets, and a developer who's been selective about who builds here means the homes around you are nicer too. It's the kind of place where the address alone tells people something.
View plat maps
Why Granite Creek
Convenient location — shopping, dining, and daily errands are all minutes away.
Walking distance to the golf course for round-after-work convenience.
Everything you'd drive across town for is right around the corner.
A signature entrance that sets the tone for the whole neighborhood.
A picky developer means higher-end homes, consistent quality, and neighbors who care.
Granite Creek is the address that quietly tells people you've arrived.
Things to know
HOA Fee
$300/year
Homes in Progress
Homes Odyssey is building in Granite Creek right now. Claim one at any stage — earlier means more finish customization, later means move in sooner.
| Address | Lot | Floor Plan | Completion | |
|---|---|---|---|---|
| 2821 Granite Falls Drive | Lot 19, Block 3 | Ashwood | Move-in ready! | Get info → |
| 2784 Granite Falls Drive | Lot 7, Block 6 | Clearwater | Move-in ready! | Get info → |
| 2690 Granite Falls Drive | Lot 2, Block 6 | Redwood | January 2027 | Get info → |
| 5115 Eagle Creek Road | Lot 10, Block 5 | Ponderosa | April 2027 | Get info → |
| 5047 Bow Ridge Street | Lot 2, Block 12 | Clearwater | April 2027 | Get info → |
| 5175 Eagle Creek Rd | Lot 12, Block 5 | Ashwood | May 2027 | Get info → |
| 5145 Eagle Creek Rd | Lot 11, Block 5 | White Pine | May 2027 | Get info → |
| 5205 Eagle Creek Rd | Lot 13, Block 5 | Cottage | June 2027 | Get info → |
Build From Scratch
Pick a lot, pick a floor plan, and Odyssey builds your custom home from the ground up. Lot prices below are for the land only — your home build is quoted on top.
| Lot | Address | Size | Lot Price | Status | |
|---|---|---|---|---|---|
| Lot 2, Block 5 | 2887 Spring Gulch Dr | 0.300 ac | $145,000 | Available | Get info → |
| Lot 2, Block 6 | 2690 Granite Falls Drive | 0.340 ac | $121,000 | Available | Get info → |
| Lot 2, Block 12 | 5047 Bow Ridge St | 0.300 ac | $145,000 | Available | Get info → |
| Lot 3, Block 5 | 2905 Spring Gulch Dr | 0.300 ac | $145,000 | Available | Get info → |
| Lot 3, Block 7 | 2890 Granite Falls Dr | 0.270 ac | $145,000 | Available | Get info → |
| Lot 3, Block 12 | 5077 Bow Ridge St | 0.300 ac | $145,000 | Available | Get info → |
| Lot 4, Block 5 | 2921 Spring Gulch Dr | 0.610 ac | $155,000 | Available | Get info → |
| Lot 4, Block 7 | 2908 Granite Falls Dr | 0.270 ac | $145,000 | Available | Get info → |
| Lot 4, Block 12 | 5111 Bow Ridge St | 0.300 ac | $145,000 | Available | Get info → |
| Lot 5, Block 5 | 2947 Spring Gulch Dr | 0.630 ac | $155,000 | Available | Get info → |
| Lot 5, Block 7 | 2924 Granite Falls Dr | 0.270 ac | $145,000 | Available | Get info → |
| Lot 5, Block 12 | 5141 Bow Ridge St | 0.300 ac | $145,000 | Available | Get info → |
| Lot 6, Block 5 | 4089 Eagle Creek Rd | 0.560 ac | $155,000 | Available | Get info → |
| Lot 6, Block 7 | 2942 Granite Falls Dr | 0.270 ac | $145,000 | Available | Get info → |
| Lot 6, Block 12 | 5173 Bow Ridge St | 0.300 ac | $145,000 | Available | Get info → |
| Lot 7, Block 5 | 5025 Eagle Creek Rd | 0.290 ac | $145,000 | Available | Get info → |
| Lot 7, Block 6 | 2784 Granite Falls Drive | 0.340 ac | $121,000 | Available | Get info → |
| Lot 7, Block 7 | 2958 Granite Falls Dr | 0.270 ac | $145,000 | Available | Get info → |
| Lot 7, Block 12 | 2929 Granite Falls Dr | 0.330 ac | $145,000 | Available | Get info → |
| Lot 8, Block 4 | 2901 Granite Falls Dr | 0.370 ac | $145,000 | Available | Get info → |
| Lot 8, Block 5 | 5055 Eagle Creek Rd | 0.290 ac | $145,000 | Available | Get info → |
| Lot 8, Block 7 | 2974 Granite Falls Dr | 0.270 ac | $145,000 | Available | Get info → |
| Lot 8, Block 12 | 2953 Granite Falls Dr | 0.330 ac | $145,000 | Available | Get info → |
| Lot 9, Block 4 | 5170 Bow Ridge St | 0.340 ac | $145,000 | Available | Get info → |
| Lot 9, Block 5 | 5085 Eagle Creek Rd | 0.290 ac | $145,000 | Available | Get info → |
| Lot 9, Block 7 | 2992 Granite Falls Dr | 0.270 ac | $145,000 | Available | Get info → |
| Lot 9, Block 12 | 5178 Eagle Creek Rd | 0.290 ac | $145,000 | Available | Get info → |
| Lot 10, Block 4 | 5136 Bow Ridge St | 0.340 ac | $145,000 | Available | Get info → |
| Lot 10, Block 5 | 5115 Eagle Creek Rd | 0.290 ac | $145,000 | Available | Get info → |
| Lot 10, Block 12 | 5148 Eagle Creek Rd | 0.290 ac | $145,000 | Available | Get info → |
| Lot 11, Block 4 | 5102 Bow Ridge St | 0.340 ac | $145,000 | Available | Get info → |
| Lot 11, Block 5 | 5145 Eagle Creek Rd | 0.290 ac | $145,000 | Available | Get info → |
| Lot 11, Block 12 | 5118 Eagle Creek Rd | 0.290 ac | $145,000 | Available | Get info → |
| Lot 12, Block 4 | 5068 Bow Ridge St | 0.340 ac | $145,000 | Available | Get info → |
| Lot 12, Block 5 | 5175 Eagle Creek Rd | 0.290 ac | $145,000 | Available | Get info → |
| Lot 12, Block 12 | 5088 Eagle Creek Rd | 0.290 ac | $145,000 | Available | Get info → |
| Lot 13, Block 4 | 5034 Bow Ridge St | 0.350 ac | $145,000 | Available | Get info → |
| Lot 13, Block 5 | 5205 Eagle Creek Rd | 0.330 ac | $145,000 | Available | Get info → |
| Lot 13, Block 12 | 5058 Eagle Creek Rd | 0.290 ac | $145,000 | Available | Get info → |
| Lot 14, Block 3 | 2735 Granite Falls Drive (2026 Parade) | — | Coming Soon | Available | Get info → |
| Lot 14, Block 4 | 4998 Bow Ridge St | 0.420 ac | $155,000 | Available | Get info → |
| Lot 14, Block 12 | 2954 Spring Gulch Dr | 0.370 ac | $155,000 | Available | Get info → |
| Lot 19, Block 3 | 2821 Granite Falls Drive | 0.380 ac | $121,000 | Available | Get info → |
Lot 14, Block 3
2735 Granite Falls Drive (2026 Parade)
Size
—
Lot Price
Coming Soon
Lot prices and availability are subject to change. Your Realtor will confirm current status before any offer.
Inventory changes weekly. Tell us what you're looking for — plan, lot preference, timeline — and we'll let you know what fits.
Hi! Ask me about our floor plans, communities, lots or quick move-in homes. For anything personal, call (208) 450-5500.
Answers come from this website and can be wrong — please confirm with our team.